<strong>Mouse aorta fibroblasts</strong>, 2-week ICR mouse

Weight | 0.5 kg |
---|---|
Dimensions | 10 × 2 × 2 cm |
Application | For research use only |
Biosafety Level | 1 |
Cat.No | ABC-TC3912 |
Product Type | Mouse Primary Cells |
Species | Mouse |
Size/Quantity | 1 vial |
Shipping Info | Dry Ice |
Storage | Liquid Nitrogen |
Disease | Normal |
Source Organ | Aorta |
Cell Type | Fibroblast |
Citation Guide | please cite our product as ??AcceGen Biotech Cat.# XXX-0000??. In return, we??ll give you a $100 coupon. Simply click here and submit your paper??s PubMed ID (PMID)., When you publish your research |
Reviews
There are no reviews yet.