Our High Quality <strong>Mouse Hepatocytes</strong> have been isolated from mouse livers after liver perfusion and low-speed differential centrifugation. The hepatocytes are cryoperserved immediately after the experimental process and delivered frozen.

Weight | 0.5 kg |
---|---|
Dimensions | 10 × 2 × 2 cm |
Application | For research use only |
Biosafety Level | 1 |
Cat.No | ABC-TC3928 |
Product Type | Mouse Primary Cells |
Species | Mouse |
Size/Quantity | 1 vial |
Shipping Info | Dry Ice |
Storage | Liquid Nitrogen |
Disease | Normal |
Source Organ | Liver |
Cell Type | Hepatocyte |
Citation Guide | 1(9), 12(1), 2020. Autocrine IL11 cis-signaling in hepatocytes is an initiating nexus between lipotoxicity and non-alcoholic steatohepatitis. bioRxiv. Dong, 2021. Critical Conditions for Studying Interleukin?11 Signaling In Vitro and Avoiding Experimental Artefacts. Current protocols, 2021. Hepatocyte-specific IL11 cis-signaling drives lipotoxicity and underlies the transition from NAFLD to NASH. Nature Communications, A.A., Adami, B., B.K., C.J., Chothani, Cook, E., J., Ko, Lim, M., N., N.S., N.S. and Shekeran, Ng, p.e251., please cite our product as ??AcceGen Biotech Cat.# XXX-0000??. In return, pp.1-15. Viswanathan, Pua, S., S.A. and Schafer, S.G., S.G. and Tan, S.P., Shekeran, Singh, Tan, Tham, Tripathi, Viswanathan, W.W., we??ll give you a $100 coupon. Simply click here and submit your paper??s PubMed ID (PMID). Dong, When you publish your research, Widjaja, Zhou |
Reviews
There are no reviews yet.